Map of New Hampshire Rail Trails
.

Flat and wide trails criss-cross the state of New Hampshire through woodland, past ponds, along rivers, over historic bridges and between charming small towns. Often separated from road traffic by miles, these routes once carried steam trains but now offer tranquility and a way to see New Hampshire like never before.
Trailspotting's statewide rail trail map above shows where to find a trail near you, and our separate Rail Trail Reviews with photos, downloadable maps, trail conditions, points of interest and parking locations for each trail are here for you to explore. New trails are being added all the time, so follow us to be notified.
Follow us for new trail reviews:


List of New Hampshire Rail Trails
Good - Asphalt or hardpack trail conditions.Okay - Occasionally rough surface.
Rough - Hiking & mountain/rugged bikes.
🏆 - NH Rail Trail Challenge (?).
🔗 - Trail connects to others (see below).
Rail Trail | Route | Length | Condition | Review |
---|---|---|---|---|
Amherst | Map | 1.9 mi | Rough | |
Ammonoosuc 🏆 | Map | 19.1 mi | Rough | |
Androscoggin | Map | 3.4 mi | Rough | |
Ashuelot 🏆 | Map | 23.0 mi | Okay | |
Belmont Village Spur | Map | 1.9 mi | Okay | |
Bobby Woodman 🏆🔗 | Review | 1.7 mi | Good | 3⭐ |
Brookline 🏆🔗 | Review | 4.5 mi | Rough | 4⭐ |
Brown's Way | Map | 2.5 mi | Rough | |
Buffler Memorial | Map | 0.6 mi | Rough | |
Cheshire North 🏆 | Map | 23.0 mi | Okay | |
Cheshire South 🏆 | Map | 20.6 mi | Okay | |
Colby | Review | 0.7 mi | Rough | 3⭐ |
Cotton Valley 🏆 | Map | 11.1 mi | Okay | |
Derry 🏆🔗 | Review | 3.8 mi | Good | 4⭐ |
Dover 🏆 | Map | 4.1 mi | Okay | |
Everett Dam | Review | 2.0 mi | Okay | 3⭐ |
Farmington 🏆 | Map | 6.6 mi | Rough | |
Fisherville Road 🏆 | Review | 2.5 mi | Okay | 4⭐ |
Fort Hill 🏆 | Map | 6.9 mi | Rough | |
Franconia Notch | Map | 8.8 mi | Good | |
Goffstown 🏆🔗 | Review | 5.6 mi | Good | 4⭐ |
Granite Town 🏆🔗 | Review | 2.9 mi | OK | 4⭐ |
Hancock East 🏆 | Map | 0.5 mi | Rough | |
Hancock West 🏆 | Map | 1.5 mi | Rough | |
Harrisville Chesham 🏆 | Map | 0.6 mi | Rough | |
Harrisville Eastview 🏆 | Map | 1.9 mi | Rough | |
Harrisville Jaquith 🏆 | Map | 2.8 mi | Okay | 3⭐ |
Harrisville Skatutakee 🏆 | Map | 0.3 mi | Rough | |
Heads Pond 🏆 | Map | 1.7 mi | Okay | |
Henniker | Review | 2.3 mi | Okay | 3⭐ |
Henniker Line | Review | 2.1 mi | Rough | 3⭐ |
Hillsborough 🏆 | Review | 7.4 mi | Okay | 4⭐ |
Hooksett Riverwalk | Map | 1.1 mi | Good | |
Lake Winnisquam 🏆🔗 | Review | 1.8 mi | Good | 4⭐ |
Lilac City 🏆 | Map | 1.3 mi | Rough | |
Londonderry 🏆 | Review | 4.5 mi | Good | 4⭐ |
Mascoma 🏆 | Map | 2.3 mi | Okay | |
Mason-Greenville 🏆 | Review | 8.6 mi | Okay/Rough | 4⭐ |
Mast Yard | Review | 1.7 mi | Okay | 3⭐ |
Monadnock 🏆 | Review | 8.9 mi | Okay | 4⭐ |
Nashua Heritage 🏆 | Map | 1.3 mi | Good | |
Nashua River 🏆🔗 | Map | 1.0 mi | Good | |
New Boston 🏆 | Review | 4.8 mi | Good | 4⭐ |
Northern 🏆 | Map | 57.4 mi | Okay | |
Peanut | Map | 1.0 mi | Okay | |
Peterborough 🏆🔗 | Review | 8.5 mi | Good | 4⭐ |
Piscataquog 🏆🔗 | Review | 2.0 mi | Good | 4⭐ |
Portsmouth | Map | 3.4 mi | Okay | |
Potanipo 🏆🔗 | Review | 3.5 mi | OK | 4⭐ |
Presidential 🏆 | Map | 20.3 mi | Okay | |
Profile 🏆 | Map | 2.1 mi | Rough | |
Rockingham-Fremont 🏆 | Map | 18.0 mi | Rough | |
Rockingham-Portsmouth 🏆 | Map | 27.9 mi | Okay | 4⭐ |
Roxbury | Map | 1.9 mi | Rough | |
Salem 🏆🔗 | Map | 5.0 mi | Good | 3⭐ |
Sargeant Station Rd | Review | 0.9 mi | Okay | 3⭐ |
South Manchester 🏆 | Review | 1.6 mi | Okay | 3⭐ |
Stevens 🏆 | Review | 2.2 mi | Good | 3⭐ |
Sugar River 🏆🔗 | Review | 9.3 mi | OK | 5⭐ |
Tilly Wheeler | Review | 0.6 mi | Okay | 3⭐ |
Upper Coos 🏆 | Map | 9.0 mi | Rough | |
Warner 🏆 | Review | 0.3 mi | Good | 3⭐ |
Warner Bagley Field | Review | 0.7 mi | Okay | 3⭐ |
Warren 🏆 | Map | 10.8 mi | Rough | |
West Hopkinton | Review | 2.3 mi | Rough | 3⭐ |
Windham 🏆🔗 | Review | 4.1 mi | Good | 4⭐ |
Windham Greenway | Review | 2.6 mi | Rough | 3⭐ |
Winnipesaukee River 🏆 | Review | 4.9 mi | Okay | 4⭐ |
Woodsville🏆 | Map | 3.7 mi | Rough | |
WOW 🏆🔗 | Review | 2.4 mi | Good | 4⭐ |
Connecting Trails:
🔗 Bobby Woodman + Sugar River = 11.5 mi
🔗 Derry + Windham + Salem = 13.0 mi
🔗 Granite + Brookline + Potanipo = 11.3 mi
🔗 Goffstown + Piscataquog = 7.6 mi
🔗 Nashua River + Massachusetts = 12.2 mi
🔗 Winnisquam + WOW = 4.2 mi
More About NH Rail Trails
On our map & list we feature the Rail Trail Challenge, operated by the New Hampshire Rail Trails Coalition. Complete the full challenge to get a patch and bragging rights.Charles F Martin's New Hampshire Rail Trails book is also an excellent authority on this subject and goes into more historical details than Trailspotting ever will. The book has recently been given away free with NHRTC membership as shown in the link in this paragraph.
Also worth exploring is the Cross New Hampshire Adventure Trail which travels along river valleys and through the White Mountains on rail trails, dirt roads, bike paths and quiet paved roads all the way across the state. Links are included at the bottom of the page.
Tangents:
• Trailspotting: NH Rail Trail Reviews
• Trailspotting: NH Hiking Trail Reviews
• Trailspotting: Map of NH Hiking Trails
• Facebook Group: Comment on this article