Rail Trails of Massachusetts
.
Rail trail,
Other trail,
Bike lane,
Road bike,
Live rail,
Historic rail.
Flat and wide trails criss-cross the state through woodland, past ponds, along rivers, over historic bridges and between charming small towns. Often separated from road traffic by miles, these routes once carried steam trains but now offer tranquility and a way to explore New England like never before. Scroll down for full list of categorized Rail Trails, links, elevation gain & trail conditions.
Flat and wide trails criss-cross the state through woodland, past ponds, along rivers, over historic bridges and between charming small towns. Often separated from road traffic by miles, these routes once carried steam trains but now offer tranquility and a way to explore New England like never before.
We're on a mission to explore and review every rail trail featured on our map, where we provide detailed information on each route including mapping and photography. Check out our latest rail trail reviews here. Our rail trail maps are a combination of desktop research and fieldwork. Be aware that information on any rail trails that we've not yet reviewed should be regarded as approximate and subject to clarification. Follow Trailspotting to be notified as we continue to review New England's rail trails.
Tangents:
• External: Massachusetts Rail Trails Facebook Group
Trailspotting Links:
• Trailspotting: All Rail Trail Reviews
• Trailspotting: MA Rail Trail Reviews
• Facebook Group: Comment on this article





Flat and wide trails criss-cross the state through woodland, past ponds, along rivers, over historic bridges and between charming small towns. Often separated from road traffic by miles, these routes once carried steam trains but now offer tranquility and a way to explore New England like never before. Scroll down for full list of categorized Rail Trails, links, elevation gain & trail conditions.

Trailspotting's MA Rail Trail Reviews
Display all of Trailspotting's reviews that feature rail trails in the commonwealth of Massachusetts.
Display all of Trailspotting's reviews that feature rail trails in the commonwealth of Massachusetts.

Best Bike Rides in New England
David Sobel's 2022 book includes some rail trails and goes beyond, onto the scenic backroads of the northeast states.
David Sobel's 2022 book includes some rail trails and goes beyond, onto the scenic backroads of the northeast states.
Rail Trail | Review | Length | Gain | Cond |
---|---|---|---|---|
Alewife Linear | Map | 0.8 mi | 0, 0 | |
Amesbury River Walk | 4★ | 1.3 mi | 70, 60 | Good |
Ashburnham | Map | 1.3 mi | 70, 60 | |
Ashburnham South | Map | 0.4 mi | 10, 20 | |
Ashuwillticook | Map | 13.6 mi | 420, 150 | |
Assabet River | Map | 12.4 mi | 490, 260 | |
Bay Colony | Map | 6.7 mi | 210, 270 | |
Bedford Narrow Gauge | 3★ | 3.3 mi | 30, 110 | OK |
Belchertown Mass Central | Map | 5 mi | 130, 200 | |
Berlin-Waltham Mass Central | Map | 26.4 mi | 580, 920 | |
Blackstone River Bwy North | Map | 0.6 mi | 20, 20 | |
Boxford | 3★ | 3.7 mi | 50, 60 | Rough |
Bradford | Map | 0.8 mi | 0, 20 | |
Brimfield Grand Trunk | Map | 2.4 mi | 30, 40 | |
Bruce Freeman | Map | 24.2 mi | 610, 520 | |
Canalside | Map | 3.6 mi | 90, 110 | |
Cape Cod | Map | 28.5 mi | 690, 670 | |
Cape Cod Canal Bwy | Map | 6.7 mi | 80, 80 | |
Center | Map | 0.7 mi | 50, 0 | |
Chelsea Gwy | Map | 0.6 mi | 10, 10 | |
Chickadee (aka Athol Branch) | Map | 2.3 mi | 70, 90 | |
Clinton Mass Central | Map | 1.2 mi | 30, 30 | |
Clipper City | 3★ | 3.5 mi | 70, 70 | Good |
Cochituate | Map | 3.3 mi | 110, 70 | |
Collins Cove | 3★ | 0.7 mi | 10, 10 | Good |
Columbia Gwy | Map | 3 mi | 100, 40 | |
Concord River Gwy | Map | 0.4 mi | 20, 0 | |
Connecticut Riverwalk | Map | 3.7 mi | 50, 50 | |
Danvers | 4★ | 5.1 mi | 110, 90 | Good |
Danvers Connector | 3★ | 1.2 mi | 10, 20 | Rough |
East Boston Gwy | 5★ | 2.0 mi | 20, 20 | Good |
Essex Railway Trail | 4★ | 2.2 mi | 20, 30 | Rough |
Fitchburg Cutoff | Map | 0.8 mi | 0, 0 | |
Georgetown | 3★ | 4.1 mi | 70, 50 | Rough |
Groveland | Map | 2.0 mi | 80, 10 | |
Ghost Trail | 4★ | 2.6 mi | 80, 60 | Good |
Gilbertville Mass Central | Map | 0.6 mi | 40, 10 | |
Haggets | Map | 1.6 mi | 20, 30 | |
Hanover Branch | Map | 2.7 mi | 40, 80 | |
Holden Mass Central | Map | 1.9 mi | 50, 130 | |
Housatonic | Map | 2.8 mi | 80, 180 | |
Jay McLaren | 3★ | 2.0 mi | 30, 80 | OK |
Manhan | Map | 7.3 mi | 180, 130 | |
Manhan East Spur | Map | 2.3 mi | 50, 70 | |
Mansfield WWII Vet Mem | Map | 1.6 mi | 0, 20 | |
Marblehead | 3★ | 3.4 mi | 90, 70 | Good |
Marshfield North | Map | 3.4 mi | 60, 90 | |
Marshfield South | Map | 0.7 mi | 30, 10 | |
Mary V Flynn | Map | 0.8 mi | 40, 30 | |
Mattapoisett | Map | 5.4 mi | 140, 120 | |
Metacomet Wrentham | Map | 3.4 mi | 140, 100 | |
Methuen | Map | 2.3 mi | 10, 70 | |
Middleton | 3★ | 3.0 mi | 80, 50 | Good |
Minuteman Bikeway | 4★ | 10 mi | 170, 280 | Good |
Nashua River | 4★ | 12.2 mi | 320, 280 | Good |
Neponset Trail | Map | 3.6 mi | 70, 90 | |
Newton Upper Falls Gwy | Map | 0.9 mi | 40, 10 | |
Nissitissit | Map | 1.3 mi | 10, 20 | |
North Brookfield | Map | 1.2 mi | 10, 120 | |
North Central Pathway | Map | 5.2 mi | 180, 110 | |
Northampton | Map | 5.7 mi | 90, 340 | |
Northern Strand | 4★ | 9.6 mi | 120, 140 | Good |
Norton | Map | 4.9 mi | 60, 100 | |
Norwottuck Rail Trail | Map | 10.6 mi | 170, 190 | |
Oakdale Mass Central | Map | 3.6 mi | 50, 210 | |
Old Colony | Map | 7.5 mi | 230, 230 | |
Old Colony Nature | Map | 1.7 mi | 40, 50 | |
Old Eastern Marsh Trail | 4★ | 3.8 mi | 40, 90 | Good |
Peabody Independence Gwy | 3★ | 6.0 mi | 100, 90 | Good |
Plainville | Map | 0.7 mi | 0, 20 | |
Plymouth Bike Path | Map | 0.9 mi | 10, 10 | |
Quequechan River | Map | 2 mi | 10, 20 | |
Quinebaug Valley | Map | 3.8 mi | 50, 40 | |
Red Line Path | Map | 2.2 mi | 20, 30 | |
Redstone | Map | 1.6 mi | 20, 20 | |
Reformatory Branch Trail | 4★ | 3.9 mi | 70, 70 | OK |
Russell Bird Sanctury | Map | 0.6 mi | 30, 40 | |
Salem Bike Path | 3★ | 10.7 mi | 170, 210 | Good |
Shining Sea Bwy | Map | 10.7 mi | 170, 210 | |
Somerville Community Path | Map | 1.4 mi | 30, 20 | |
Southern NE Trunkline (SNETT) | Map | 22.9 mi | 700, 920 | |
Southwick | Map | 6.2 mi | 150, 130 | |
Spenser Depot | Map | 1.7 mi | 30, 130 | |
Squannacook River | Map | 1.8 mi | 20, 40 | |
Sterling Mass Central | Map | 2 mi | 20, 50 | |
Stony Brook | Map | 2.4 mi | 120, 100 | |
SW Corridor Park | Map | 3.8 mi | 70, 40 | |
Topsfield | 3★ | 5.9 mi | 50, 100 | Good |
Tri Community Gwy | Map | 2.1 mi | 130, 30 | |
Twin Cities | Map | 3.7 mi | 50, 90 | |
Upper Charles | Map | 9.2 mi | 290, 210 | |
Upper Charles West | Map | 4.2 mi | 80, 160 | |
Wachusett Mass Central | Map | 11.8 mi | 690, 480 | |
Ware North Mass Central | Map | 2.8 mi | 50, 110 | |
Ware River Central | Map | 2.4 mi | 50, 20 | |
Ware River North | Map | 6 mi | 180, 120 | |
Ware River South | Map | 12.9 mi | 150, 440 | |
Ware South Mass Central | Map | 1.6 mi | 50, 60 | |
Watertown Linear Park | 3★ | 0.3 mi | 0, 20 | |
Watertown-Cambridge Gwy | 3★ | 2.2 mi | 40, 20 | |
Wayland-Weston Mass Central | Map | 8.5 mi | 210, 290 | |
Webster South | Map | 1.4 mi | 50, 40 | |
West Bridgewater | Map | 0.8 mi | 10, 20 | |
Westville Grand Trunk | Map | 3 mi | 180, 230 | |
Wheelwright Mass Central | Map | 2.7 mi | 60, 50 | |
Whitney Spur | Map | 2.5 mi | 50, 40 | |
Winchendon | Map | 2.8 mi | 90, 60 | Good |
Definitions:
Good: Asphalt or hardpack trail conditions
OK: Occasionally rough surface
Rough: Hiking & mountain/rugged bikes
Gain: Elevation gain (ft) moving West to East or North to South. Second number is return gain.
Good: Asphalt or hardpack trail conditions
OK: Occasionally rough surface
Rough: Hiking & mountain/rugged bikes
Gain: Elevation gain (ft) moving West to East or North to South. Second number is return gain.
Flat and wide trails criss-cross the state through woodland, past ponds, along rivers, over historic bridges and between charming small towns. Often separated from road traffic by miles, these routes once carried steam trains but now offer tranquility and a way to explore New England like never before.
We're on a mission to explore and review every rail trail featured on our map, where we provide detailed information on each route including mapping and photography. Check out our latest rail trail reviews here. Our rail trail maps are a combination of desktop research and fieldwork. Be aware that information on any rail trails that we've not yet reviewed should be regarded as approximate and subject to clarification. Follow Trailspotting to be notified as we continue to review New England's rail trails.
Tangents:
• External: Massachusetts Rail Trails Facebook Group
Trailspotting Links:
• Trailspotting: All Rail Trail Reviews
• Trailspotting: MA Rail Trail Reviews
• Facebook Group: Comment on this article