Covered Bridges of New Hampshire
.
We've mapped the state's covered bridges to help us locate them on our explorations and we hope this will help you too. Keep scrolling down and you'll also find an alphabetized list of all covered bridges with Google Map navigation links (click the name of the bridge to launch navigation). We also include links to trails on which these covered bridges feature, and those that are nearby. Note that we've not yet visited all bridges on this list and cannot confirm whether they're publically accessible, to please take precautions to identify private property and heed any no trespassing signs.
Excluded List:
Tangents:
• Trailspotting: Download Covered Bridge map as KML file
• External Links: New Hampshire Covered Bridges on Wikipedia
• Facebook Group: Comment on this article
We've mapped the state's covered bridges to help us locate them on our explorations and we hope this will help you too. Keep scrolling down and you'll also find an alphabetized list of all covered bridges with Google Map navigation links (click the name of the bridge to launch navigation). We also include links to trails on which these covered bridges feature, and those that are nearby. Note that we've not yet visited all bridges on this list and cannot confirm whether they're publically accessible, to please take precautions to identify private property and heed any no trespassing signs.

Trailspotting's NH Covered Bridge Trails
See all of Trailspotting's trail reviews that feature covered bridges on their route.
See all of Trailspotting's trail reviews that feature covered bridges on their route.

Covered Bridges of New Hampshire
Kim Varney Chadlenr's 2022 book is an engaging and well illustrated history of covered bridges.
Kim Varney Chadlenr's 2022 book is an engaging and well illustrated history of covered bridges.
Bridge (with directions) | Lat | Lon | Trailspotting |
---|---|---|---|
Albany | 44.0057958 | -71.2407308 | |
Ashuelot | 42.7771197 | -72.4233424 | |
Bartlett | 44.0950449 | -71.2035224 | |
Bath | 44.1668218 | -71.9671336 | |
Belmont | 43.4436400 | -71.482900 | Trail |
Bement | 43.2641365 | -71.9531438 | Near |
Blacksmith Shop | 43.4629715 | -72.3534397 | |
Blair | 43.8103153 | -71.6656154 | |
Blow-Me-Down | 43.5172948 | -72.3739184 | |
Brundage | 43.6068207 | -71.9388216 | |
Bump | 43.8145763 | -71.6217136 | |
Carlton | 42.8546762 | -72.274433 | |
Chester | 42.9816642 | -71.2160863 | |
Cilleyville | 43.430423 | -71.8689848 | Near, Near |
Clark's | 44.0515486 | -71.6877924 | |
Columbia | 44.8531156 | -71.5516276 | |
Contoocook RR | 43.2230998 | -71.7138691 | Trail |
Coombs | 42.8379456 | -72.3609493 | |
Corbin | 43.3910581 | -72.1954114 | Near |
Cornish-Windsor | 43.473704 | -72.3840408 | |
Dalton | 43.2769639 | -71.8112835 | Trail |
Denman Thompson | 42.8719281 | -72.3279481 | |
Dingleton Hill | 43.4644321 | -72.3692562 | |
Durgin | 43.8558514 | -71.3643524 | |
Edgell | 43.8678434 | -72.1646402 | |
Flume | 44.0993504 | -71.6769584 | Trail |
Groveton | 44.5956099 | -71.5105265 | |
Hancock-Greenfield | 42.956729 | -71.9348291 | Near |
Happy Corner Bridge | 45.0844904 | -71.3134108 | |
Haverhill-Bath | 44.154665 | -72.0363631 | |
Honeymoon | 44.1415927 | -71.1862816 | |
HoodKroft | 42.8881648 | -71.313469 | Near |
Jack O'Lantern | 43.9493141 | -71.6769341 | Near |
Keniston | 43.4350086 | -71.8360913 | Trail, Near |
McDermott | 43.1697356 | -72.3458045 | |
Mechanic St | 44.4869082 | -71.5642105 | |
Meriden | 43.5534504 | -72.2658563 | |
Merrimack | 42.8962186 | -71.5635822 | |
Mount Orne | 44.4601941 | -71.6528186 | |
New England College | 43.1774462 | -71.8241953 | Trail |
Nissitissit Bridge | 42.7354509 | -71.6707485 | Trail |
Old Stage Rd | 42.9424039 | -70.8774795 | Near |
Packard Hill | 43.6386307 | -72.2224272 | Trail |
Pier | 43.3619613 | -72.2409491 | Trail |
Pittsburg-Clarksville | 45.0544807 | -71.4068436 | |
Prentiss | 43.1531309 | -72.3933557 | |
River Road | 45.072546 | -71.3059107 | |
Riverwalk | 44.3058618 | -71.7732247 | |
Rowell | 43.1926581 | -71.7487978 | Trail |
Saco River | 43.9830335 | -71.1170615 | |
Sawyers Crossing | 42.8862357 | -72.2865475 | |
Sentinel Pine | 44.1043026 | -71.6779955 | Trail |
Slate | 42.8472948 | -72.340412 | |
Smith | 43.7752685 | -71.7389933 | Near |
Squam River | 43.718816 | -71.6189373 | Near, Near |
Stark | 44.6010108 | -71.4081328 | |
Sugar River | 43.38588 | -72.08286 | Trail |
Sulphite RR | 43.445 | -71.635278 | Trail |
Swift River | 43.9848177 | -71.1193909 | |
Swiftwater | 44.1338533 | -71.9508216 | |
Tannery Hill | 43.5495911 | -71.4053652 | Near |
Village Spur | 43.4440600 | -71.4950200 | Trail |
Waterloo | 43.2880425 | -71.8562206 | |
Wentworth | 43.8683062 | -71.9090248 | |
Whittier | 43.8221075 | -71.2118564 | |
Wright's | 43.3589353 | -72.2591038 | Trail |
Excluded List:
Bridge (with directions) | Lat | Lon | Trailspotting |
---|---|---|---|
Allen Hollis | 44.037859 | -71.783423 | |
Chocorua Ski & Beach | 43.85492 | -71.204036 | |
Little Red Bridge | 43.0448422 | -71.3149056 | |
Melendy Pond | 42.7612384 | -71.4291975 | |
Nepalese | 44.37776 | -71.2802786 | |
Plaistow Town Forest | 42.86622 | -71.13363 | Trail |
Royal Crest Covered | 42.71231 | -71.44818 | |
Teixeira Park | 42.8882166 | -71.9776153 | |
Yankee Barn | 43.5267571 | -72.1253745 |
Tangents:
• Trailspotting: Download Covered Bridge map as KML file
• External Links: New Hampshire Covered Bridges on Wikipedia
• Facebook Group: Comment on this article