Covered Bridges of Vermont
We've mapped the state's covered bridges to help us locate them on our explorations and we hope this will help you too. Below the map we've included a list of all covered bridges, which include Google Map navigation links (click the name of the bridge to launch navigation). We also include links to trails that use covered bridges and other nearby hikes and rail trails.
Note that we've not yet visited all bridges on this list and cannot confirm whether they're publically accessible, so please take precautions to identify private property and heed any no trespassing signs.
Covered Bridge List:
Bridge | Lat | Lon | Trailspotting |
---|---|---|---|
Arlington | 43.1043469 | -73.2203372 | |
Baltimore | 43.2703046 | -72.4482586 | |
Barnard Brook (Pomfret) | 43.6612195 | -72.5376335 | |
Bartonsville | 43.2238833 | -72.5367936 | |
Best's | 43.455155399 | -72.51635259 | |
Bowers | 43.461356099 | -72.4907087 | |
Braley | 43.9285503 | -72.5551661 | |
Brown | 43.5662875 | -72.918898 | |
Brown's River | 44.6124764 | -73.0081312 | |
Cambridge Junction | 44.6510622 | -72.8146007 | |
Chamberlin Mill | 44.516456599 | -72.0166177 | |
Chiselville | 43.0721758 | -73.1332214 | |
Cilley | 43.8829714 | -72.5038896 | |
Coburn | 44.2808204 | -72.4540777 | |
Codding Hollow (Jaynes) | 44.7120814 | -72.75619209 | |
Columbia | 44.8531156 | -71.5516276 | |
Comstock | 44.8996903 | -72.644582 | |
Cornish-Windsor | 43.473704 | -72.3840408 | |
Coventry (aka Orne) | 44.860886999 | -72.2733919 | |
Creamery | 42.849776299 | -72.58597739 | |
Depot | 43.7095166 | -73.04267469 | |
East Fairfield | 44.7860783 | -72.8624013 | |
East Shoreham | 43.8593171 | -73.2557557 | |
Fairfax | 44.6635599 | -73.0104051 | |
Fisher | 44.5323062 | -72.4276399 | |
Flint | 43.9493489 | -72.4586018 | |
Fuller | 44.9032406 | -72.6397069 | |
Gates Farm | 44.6457135 | -72.8723632 | |
Gifford | 43.9161908 | -72.554998 | |
Gold Brook (aka Emily's) | 44.440382999 | -72.67986739 | |
Gorham Bridge | 43.6799583 | -73.0375816 | |
Green River | 42.775479399 | -72.667211 | |
Greenbanks Hollow | 44.3776116 | -72.1219911 | |
Grist Mill | 44.6366521 | -72.8253283 | |
Hall | 43.1373501 | -72.4873112 | |
Halpin | 44.0500907 | -73.1407521 | |
Hammond | 43.7206381 | -73.0535732 | |
Henry | 42.9124636 | -73.25457449 | |
Holmes Creek | 44.3330545 | -73.2822965 | |
Hopkins | 44.9206305 | -72.6729628 | |
Howe | 43.8649162 | -72.4989142 | |
Hutchins | 44.858583 | -72.6125586 | |
Hyde-Kingsbury | 43.8808173 | -72.5819751 | |
Kidder Hill | 43.1691497 | -72.6054389 | |
Kingsley | 43.5238388 | -72.9410589 | |
Larkin | 43.923023 | -72.4654408 | |
Lincoln | 43.6007172 | -72.5689127 | |
Longley | 44.9072322 | -72.6556001 | |
Lord's Creek | 44.816528 | -72.266452 | |
Lower Cox Brook | 44.1727838 | -72.6530179 | |
Martin (Orton Farm) | 44.2875491 | -72.40832209 | |
Martin's Mill | 43.5325062 | -72.39592189 | |
Middle (Union Street) | 43.6246442 | -72.5203982 | |
Mill (Lamoille River) | 44.7436268 | -72.7415252 | |
Mill (White River) | 43.891656 | -72.49145299 | |
Millers Run | 44.5420335 | -72.0099534 | |
Mills Riverside Park | 44.516404 | -72.94659 | |
Montgomery | 44.7055781 | -72.7600593 | |
Morgan | 44.743437 | -72.7280181 | |
Mount Orne | 44.4601941 | -71.6528186 | Photo |
Moxley | 43.9569978 | -72.4633763 | |
Northfield Falls | 44.172410499 | -72.6512577 | |
Paper Mill | 42.9127518 | -73.2334937 | |
Pine Brook | 44.2057306 | -72.79206769 | |
Power House | 44.6360851 | -72.670367 | |
Pulp Mill | 44.0246563 | -73.1774593 | |
Quinlans | 44.276334 | -73.1838669 | |
Randall-Burrington | 44.5534969 | -71.9694759 | |
Red | 44.518572899 | -72.67775329 | |
Sanborn | 44.5440651 | -72.0008639 | |
Sanderson | 43.7895869 | -73.1116825 | |
Sayres (Thetford Center) | 43.83208 | -72.2527867 | |
Schoolhouse | 44.5160761 | -72.0097353 | |
Scott | 43.0486902 | -72.69648269 | |
Scribner | 44.638064 | -72.6486295 | |
Seguin | 44.2890233 | -73.1501669 | |
Shelburne Museum | 44.3768762 | -73.22920049 | |
Silk Road | 42.9095436 | -73.225267 | |
Slaughterhouse | 44.1685619 | -72.6546209 | |
Spade Farm | 44.2374586 | -73.2319751 | |
Stony Brook | 44.1203607 | -72.6892056 | |
Stoughton (Titcomb) | 43.3674539 | -72.5162271 | |
Taftsville | 43.6309509 | -72.4677592 | |
Twin | 43.6485961 | -72.9726931 | |
Union Village | 43.7886817 | -72.25408569 | |
Upper Cox Brook | 44.1737128 | -72.6555595 | |
Upper Falls | 43.3984448 | -72.5221416 | |
Vermont Country Store | 43.196886 | -72.5041021 | |
Village | 44.6901211 | -72.7709179 | |
Waitsfield | 44.1894087 | -72.8234828 | |
Warren | 44.111124 | -72.857052 | |
West Dummerston | 42.9366138 | -72.6129732 | |
West Hill | 44.8676808 | -72.6479544 | |
Willard East | 43.593831 | -72.3493615 | |
Willard West | 43.5936037 | -72.3502761 | |
Williamsville | 42.942711199 | -72.6869845 | |
Worrall | 43.2117282 | -72.5355648 |
Excluded Covered Bridge List:
Bridge | Lat | Lon | Trailspotting |
---|---|---|---|
AM Forster (Private) | 44.42346 | -72.26838 | |
Hectorville (Storage) | 44.85371 | -72.61346 | |
High Mowing (Private) | 42.88367 | -72.84874 | |
Ledoux (Private) | 43.45272 | -72.53537 | |
River Rd (Destroyed) | 44.95635 | -72.3935 | |
Robbins Nest (Private) | 44.17864 | -72.47087 |
Tangents:
• Facebook Group: Comment on this article
New England Fire Towers
Discover our map of fire towers and the trails to find them.
Discover our map of fire towers and the trails to find them.
New England Rail Trails
The first and only complete rail trail map. Photos, reviews and downloads.
The first and only complete rail trail map. Photos, reviews and downloads.