Covered Bridges of Maine
We've mapped the state's covered bridges to help us locate them on our explorations and we hope this will help you too. Below the map we've included a list of all covered bridges you can visit, complete with Google Map navigation links (click the name of the bridge to launch navigation). We also include links to our trail reviews when the trails cross or pass nearby to a covered bridge.
Note that we've not yet visited all bridges on this list and cannot confirm whether they're publically accessible, so please take precautions to identify private property and heed any no trespassing signs.
Covered Bridge List:
Bridge | Coordinates | Trail Review |
---|---|---|
Babb's (1864,1976) | 43.766043,-70.447919 | |
Bennett (1901) | 44.919147,-71.038381 | |
Benton Brook (1976) | 43.988211,-70.794343 | |
Guild Park War Memorial (1944) | 43.503995,-70.392789 | |
Hemlock (1857) | 44.079486,-70.903121 | |
Jubilee Park (1981) | 43.497361,-70.448771 | |
Leonard Mills | 44.873380,-68.634573 | |
Lovejoy (1868) | 44.593382,-70.733530 | |
Lowes (1857,1990) | 45.175168,-69.315068 | |
Parsonsfield-Porter (1859) | 43.790903,-70.937985 | |
Bob Dunning (2010) aka Pondicherry Park | 44.052900,-70.708633 | |
Robyville (1876) | 44.943407,-68.968559 | |
Sunday River (1872) aka Artist's | 44.492352,-70.843360 | |
Tangents:
• Facebook Group: Comment on this article
New England Fire Towers
Discover our map of fire towers and the trails to find them.
Discover our map of fire towers and the trails to find them.
New England Rail Trails
The first and only complete rail trail map. Photos, reviews and downloads.
The first and only complete rail trail map. Photos, reviews and downloads.