Fire Towers of New Hampshire
.
Fire towers have been protecting New Hampshire for over a century, and despite advances in technology the New Hampshire Division of Forests & Lands still operate fifteen fire towers today.
We've compiled a list of fire towers located throughout the state of New Hampshire that can still be visited today. We're also providing links to our fire tower trail reviews as they become available. Note that we've not yet visited all fire towers on this list and cannot confirm whether they are publicly accessible.
We've separated from our list the fire towers that are drive-up accessible only and can't be reached via trail; those are included in a separate list.
Fire Tower List:
Excluded Fire Tower List:
Tangents:
• External Links: New Hampshire Fire Tower Quest
• Trailspotting: Download Covered Bridge Map as KML File
• Facebook Group: Comment on this article
Fire towers have been protecting New Hampshire for over a century, and despite advances in technology the New Hampshire Division of Forests & Lands still operate fifteen fire towers today.
We've compiled a list of fire towers located throughout the state of New Hampshire that can still be visited today. We're also providing links to our fire tower trail reviews as they become available. Note that we've not yet visited all fire towers on this list and cannot confirm whether they are publicly accessible.
We've separated from our list the fire towers that are drive-up accessible only and can't be reached via trail; those are included in a separate list.
Trailspotting's NH Fire Towers
See all Trailspotting's trail reviews that feature fire towers.
See all Trailspotting's trail reviews that feature fire towers.
Fire Tower List:
Fire Tower & Location | Lat | Lon | Trailspotting |
---|---|---|---|
Belknap Mt | 43.517856 | -71.369238 | Review |
Blue Job Mt | 43.33147 | -71.115065 | |
Craney Hill | 43.1506889 | -71.7981704 | Review |
Deer Mt | 45.2068053 | -71.2269882 | |
Federal Hill | 42.804075 | -71.625988 | Review |
Green Mountain | 43.7677238 | -71.0369265 | |
Hyland Hill | 42.959492 | -72.3843179 | |
Kearsarge N (Pequawket) | 44.1113889 | -71.0994444 | |
Kearsarge S (Warner) | 43.383525 | -71.8566522 | Review |
Magalloway Mt | 45.063103 | -71.164519 | |
Milan Hill | 44.570021 | -71.224188 | |
Mt Cardigan | 43.649795 | -71.914805 | Review |
Mt Carrigan | 44.0936171 | -71.4468417 | |
Mt Prospect | 44.4510577 | -71.5712362 | |
Oak Hill | 43.2788367 | -71.5056699 | Review |
Pack Monadnock | 42.862778 | -71.878611 | Review |
Pawtuckaway | 43.101964 | -71.181016 | Review |
Pitcher Mt | 43.0936533 | -72.1345786 | Review |
Red Hill | 43.7556293 | -71.4578515 | |
Signal Mt | 44.7611614 | -71.227175 | |
Smarts Mt | 43.8254642 | -72.038136 | |
Stratham Hill | 43.0395941 | -70.8900401 | Review |
Excluded Fire Tower List:
Fire Tower & Location | Lat | Lon | Trailspotting |
---|---|---|---|
Abenaki Tower (Drive up) | 43.6705327 | -71.292219 | |
Carter's Tower (Drive up) | 44.371864 | -71.4074489 | |
Croydon Mt (No access) | 43.4820169 | -72.219534 | |
Garrison Hill (Drive up) | 43.2095389 | -70.8696192 | |
Warner Hill (Drive up) | 42.8856841 | -71.2665135 |
Tangents:
• External Links: New Hampshire Fire Tower Quest
• Trailspotting: Download Covered Bridge Map as KML File
• Facebook Group: Comment on this article